High Frequency UPS 10kVA-60kVA
(3/3 PF:1.0 360/380/400/415VAC)

Three phase online UPS 10-60KVA Features Introduction
- True double conversion
- Pure double conversion technology
- DSP technology for high performance
- Unity output power factor (1.0)
- Full-phase active power factor correction
- Emergency Power Off (EPO)
- Maintenance bypass
- Parallel operation capability (up to 4 units)
- Shared battery pack in parallel configuration
- Optional dual AC input
- Adjustable battery configuration for extended runtime
- 3-stage charging design for battery optimization
- ECO mode for energy efficiency
- 50 Hz / 60 Hz frequency conversion mode
- 4.3-inch LCD touchscreen display
- Multiple communication interfaces (USB / RS-232 / RS-485 / optional SNMP)
| Model | RT3310 | RT3320 | RT3330 | RT3340 | RT3360 |
|---|---|---|---|---|---|
| Phase | 3-phase in / 3-phase out | ||||
| Capacity(VA/W) | 10K/10K | 20K/20K | 30K/30K | 40K/40K | 60K/60K |
| Battery Voltage | ±96VDC (±108/±120VDC) |
±192VDC (±204/±216/±228/±240VDC) |
|||
| Size (WxDxH mm) | 250×695×545 | 250×828×863 | |||
| Net Weight (Kg) | 31 | 34.5 | 35.5 | 36.5 | 71 |
| Input | |||||
| Nominal Voltage | 360/380/400/415VAC (3P+N+PE) | ||||
| Voltage Range | 110-300VAC@50% Load; 176-276VAC@100% Load | ||||
| Frequency Range | 40~70 Hz | ||||
| Power Factor | ≥0.99@100% Load | ||||
| Harmonic Distortion (THDi) | <4% at Full Linear Load | ||||
| Bypass Voltage Range | Bypass Voltage Lower Limit: 231V~264V; Bypass Voltage Upper Limit: 176V~209V | ||||
| Output | |||||
| Nominal Voltage | 360/380/400/415VAC (3P+N+PE) | ||||
| AC Voltage Regulation (Batt. Mode) | ±1% | ||||
| Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | ||||
| Overall Efficiency | 95.5% | ||||
| Current Crest Ratio | 3:1 (max) | ||||
| Harmonic Distortion | ≤2% THD(Linear Load); ≤5% THD (Non-linear Load) | ||||
| Power Factor | 1 | ||||
| Wave Form | Pure Sine Wave | ||||
| Overload Capability | 100%-110% for 60 Mins; 111%-125% for 10 Mins; 126%-150% for 1 Min; >150% Immediately | ||||
| Transfer Time | |||||
| AC Mode to Battery Mode | 0ms | ||||
| Inverter to Bypass | 0ms | ||||
| System | |||||
| Parallel Capability | ≤4 | ||||
| Protection Functions | Battery Under-Voltage, Output Over-Voltage and Under-Voltage, Short Circuit, Overload, Over-Temperature, and Fan Failure Alarm | ||||
| Communication Interface | Standard RS-232/RS-485/USB | ||||
| Optional Accessories | SNMP Card | ||||
| Display | |||||
| Screen Size | 4.3-inch LCD Touch Screen | ||||
| LCD Display | UPS Status, Load Percentage, Battery Level, Current, and Voltage; Input/Output Voltage and Battery Parameters; Discharge Time and Fault Information | ||||
| Environment | |||||
| Operation Temperature | 0~40°C | ||||
| Storage Temperature | -15~60°C (Battery: 0~40°C) | ||||
| Relative Humidity | 20%~95% (No condensation) | ||||
| Altitude | ≤1000m | ||||
| Noise | <45dB @ 1 Meter | ||||
| Management | |||||
| RS232/USB | Windows 2000/2003/XP/Vista/2008/7/8/10, Linux and MAC | ||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||








