Main feature of Single phase online rack mount UPS 10KVA
- True double conversion online UPS technology for continuous, clean, and stable power protection
- High-performance DSP-based full digital control delivering precise regulation and pure sine wave output
- Built-in frequency converter mode supporting both 50Hz and 60Hz applications
- Extra-wide input voltage range ensures reliable operation under unstable or poor power conditions
- Generator compatible design for seamless operation with most diesel and gas generator sets
- Integrated active input power factor correction (PFC) reduces reactive power loss and improves overall energy efficiency
- Intelligent ECO mode optimizes the balance between energy savings and critical power protection
- Excellent load adaptability, supporting laser printers, ultrasonic cleaners, and other high inrush current equipment
- Industrial-grade double-sided FR4 glass fiber PCB enhances durability with strong resistance to vibration, humidity, and dust
- Compact and space-saving design ideal for data centers, server rooms, medical facilities, and industrial environments
- Flexible and customer-oriented configuration options to meet diverse application requirements
- High performance-to-cost ratio delivering reliable UPS protection with optimized total cost of ownership
Spec of Single phase online rack mount UPS 10KVA
| Model | RTX6KL | RTX10KL | |
|---|---|---|---|
| Capacity | 6kVA / 6kW | 10kVA / 10kW | |
| Topology | Double Conversion Online UPS | ||
| Phase | Single-phase input / Single-phase output | ||
| AC Input | Wiring | (L / N) + PE | |
| Voltage Range | 90–300 VAC | ||
| Frequency Range | 40–70 Hz | ||
| Input Power Factor | ≥ 0.99 | ||
| AC Output | Wiring | (L / N) + PE | |
| Rated Voltage | 208 / 220 / 230 / 240 VAC | ||
| Voltage Regulation | ±1% | ||
| Output Frequency | 50/60Hz ±4Hz (Sync) / ±0.1Hz (Free Run) | ||
| Waveform | Pure Sine Wave | ||
| THDv | < 2% (Linear Load) | ||
| < 8% (Non-linear Load) | |||
| Overload Capacity | 10 min @ 105%–125% load | ||
| 30 sec @ 126%–150% load | |||
| 0.2 sec @ >150% load | |||
| Transfer Time | Battery ↔ Line: 0 ms | ||
| Efficiency | AC / AC Mode | 93% | |
| DC / AC Mode | 92% | ||
| Battery | Rated Voltage | 192VDC or 240VDC (External) | |
| Battery Capacity | External Battery | ||
| Backup Time | Depends on battery capacity | ||
| Charging Current | 4A | ||
| Chassis Style | Rack / Tower Convertible | ||
| HMI | LCD Display | Input Voltage, Frequency, Load Level, Mode, System Status | |
| Communication Ports | RS232, USB, EPO/ROO, Intelligent Slot | ||
| Optional Cards | SNMP / MODBUS / Relay Card | ||
| Noise Level | < 55 dB @ 1 m | ||
| IP Rating | IP20 | ||








