The EVE ER26500 3.6V 8500mAh Li-SOCl2 Battery is a professional-grade primary lithium thionyl chloride cell. Featuring a massive 8500mAh capacity in a standard C-size footprint, this battery stands out among similar products for its exceptional reliability. It delivers a consistently stable operating voltage, making it the perfect power solution for smart meter wireless communication systems, ensuring safe and efficient data transmission. With outstanding temperature resistance, an ultra-low self-discharge rate, and proven customer recognition, it is built for longevity and demanding industrial environments.
EVE ER26500 Specifications
| Parameter | Specification |
| Model | ER26500 |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 8500mAh |
| Maximum Continuous Discharge Current | 150mA |
| Maximum Pulse Discharge Current | 200mA |
| Lithium Weight | 52g |
| Self-Discharge Rate | ≤1% (per year) |
| Natural Storage Life | 10 years |
| Storage Temperature | -20℃ ~ +25℃ |
| Operating Temperature | -55℃ ~ +85℃ |
| Dimension | 26.2×50.0 (mm) |
EVE 3.6V Li-SOCl2 Battery Series Chart
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Max Continuous Current (mA) | Max Pulse Current (mA) | Weight (g) | Operating Temperature (℃) | Dimension (mm) |
| ER14250 | 3.6 | 1200 | 35 | 50 | 10 | -55 ~ +85 | 14.5×25.4 |
| ER14335 | 3.6 | 1650 | 35 | 75 | 12 | -55 ~ +85 | 14.5×33.5 |
| ER14505 | 3.6 | 2700 | 60 | 150 | 19 | -55 ~ +85 | 14.5×50.5 |
| ER17505 | 3.6 | 3600 | 100 | 180 | 26 | -55 ~ +85 | 17.5×51.0 |
| ER18505 | 3.6 | 4000 | 130 | 180 | 28 | -55 ~ +85 | 18.7×50.5 |
| ER26500 | 3.6 | 8500 | 150 | 200 | 52 | -55 ~ +85 | 26.2×50.0 |
| ER34615 | 3.6 | 19000 | 230 | 300 | 100 | -55 ~ +85 | 33.1×61.5 |
| EF651615 | 3.6 | 400 | 5 | 20 | 5 | -55 ~ +85 | 16.85×15.8×7.0 |
| EF651625 | 3.6 | 750 | 10 | 30 | 8 | -55 ~ +85 | 16.85×25.8×7.0 |
| EF702338 | 3.6 | 1600 | 20 | 50 | 16 | -55 ~ +85 | 23.3×38.3×7.5 |
| ER2450T | 3.6 | 550 | 5 | 20 | 9 | -55 ~ +125 | 24.3×6.2 |
| ER32L65 | 3.6 | 1000 | 10 | 50 | 19 | -55 ~ +85 | 32.9×7.1 |
| ER32L100 | 3.6 | 1700 | 10 | 50 | 24 | -60 ~ +85 | 32.9×10 |
Product Certification

Wide Range of Applications
- Intelligent Smart Meters (Electricity, Water, Gas)
- Industrial Automation & Control Systems
- Oil Exploration & Tracking Equipment
- Medical Equipment & Devices
- Agricultural Testing & Environmental Sensors
- Intelligent Transportation & Logistics








Reviews
There are no reviews yet.