The EVE ER34615 3.6V 19000mAh Li-SOCl2 Battery is a high-capacity D-size lithium thionyl chloride primary battery designed for ultra-durable performance. Boasting an incredible 19000mAh capacity, this D cell battery minimizes frequent replacements and provides an uninterrupted, long-term stable power supply. It is the optimal power solution for smart meters (water, gas, and electricity), remote monitoring and control systems in industrial automation, and standby equipment such as security alarms and cameras.
EVE ER34615 Specifications
| Parameter | Specification |
| Model | ER34615 |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 19000mAh |
| Maximum Continuous Discharge Current | 230mA |
| Maximum Pulse Discharge Current | 300mA |
| Lithium Weight | 100g |
| Self-Discharge Rate | ≤1% |
| Natural Storage Life | ≥10 years |
| Storage Temperature | -20℃ ~ +25℃ |
| Operating Temperature | -55℃ ~ +85℃ |
| Dimension | 33.1×61.5 (mm) |
Dimension and Details

3.6V Lithium Thionyl Chloride Series Chart
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Max Continuous Current (mA) | Max Pulse Current (mA) | Weight (g) | Operating Temperature (℃) | Dimension (mm) |
| ER14250 | 3.6 | 1200 | 35 | 50 | 10 | -55~+85℃ | 14.5×25.4 |
| ER14335 | 3.6 | 1650 | 35 | 75 | 12 | -55~+85℃ | 14.5×33.5 |
| ER14505 | 3.6 | 2700 | 60 | 150 | 19 | -55~+85℃ | 14.5×50.5 |
| ER17505 | 3.6 | 3600 | 100 | 180 | 26 | -55~+85℃ | 17.5×51.0 |
| ER18505 | 3.6 | 4000 | 130 | 180 | 28 | -55~+85℃ | 18.7×50.5 |
| ER26500 | 3.6 | 8500 | 150 | 200 | 52 | -55~+85℃ | 26.2×50.0 |
| ER34615 | 3.6 | 19000 | 230 | 300 | 100 | -55~+85℃ | 33.1×61.5 |
| EF651615 | 3.6 | 400 | 5 | 20 | 5 | -55~+85℃ | 16.85×15.8×7.0 |
| EF651625 | 3.6 | 750 | 10 | 30 | 8 | -55~+85℃ | 16.85×25.8×7.0 |
| EF702338 | 3.6 | 1600 | 20 | 50 | 16 | -55~+85℃ | 23.3×38.3×7.5 |
| ER2450T | 3.6 | 550 | 5 | 20 | 9 | -55~+125℃ | 24.3×6.2 |
| ER32L65 | 3.6 | 1000 | 10 | 50 | 19 | -55~+85℃ | 32.9×7.1 |
| ER32L100 | 3.6 | 1700 | 10 | 50 | 24 | -60~+85℃ | 32.9×10 |
Customized Battery Packs

ER34615 + Wire Leads and Connector
If your project requires batteries configured in series/parallel, or custom modifications such as wire leads, pins, or splices, please contact us for tailored solutions.

Product Certification

Applications
Our ER34615 D cell lithium batteries are widely adopted in intelligent instruments, industrial automation, oil and gas exploration, medical equipment, agricultural testing devices, smart transportation systems, and more.
Recent Shipments

1. EVE ER34615 3.6V 19000mAh Batteries Supplied to Canada












Reviews
There are no reviews yet.