The EVE EF651615 3.6V 400mAh Li-SOCl2 Battery (LTC-3PN) is a premium lithium thionyl chloride primary cell designed for modern IoT applications. Providing a highly stable voltage output, exceptional durability, and an ultra-low self-discharge rate, this battery can be stored for up to 10 years without significant capacity loss. Its compact square design makes it an ideal fit for automatic smart meters, remote sensors, and a wide variety of small terminal equipment in the smart Internet of Things (IoT) ecosystem.
Key Features of EVE EF651615 3.6V Battery
- Excellent Performance: Delivers a highly stable operating voltage with a minimal self-discharge rate.
- Superior Safety: Features a fully sealed, compact structure ensuring zero leakage and high operational safety.
- Wide Temperature Range: Functions flawlessly in extreme environments from -40℃ to +85℃.
- Eco-Friendly & Pollution-Free: Contains no heavy metals such as cadmium, lead, or mercury.
EVE EF651615 Specifications
| Parameter | Specification |
| Model | EF651615 (LTC-3PN) |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 400mAh |
| Maximum Continuous Discharge Current | 5mA |
| Maximum Pulse Discharge Current | 20mA |
| Lithium Weight | 5g |
| Self-Discharge Rate | ≤1% (per year) |
| Natural Storage Life | 10 years |
| Storage Temperature | -20℃ ~ +25℃ |
| Operating Temperature | -55℃ ~ +85℃ |
| Dimension | 16.85×15.8×7.0 (mm) |
EVE 3.6V Li-SOCl2 Battery Series Chart
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Max Continuous Current (mA) | Max Pulse Current (mA) | Weight (g) | Operating Temperature (℃) | Dimension (mm) |
| ER14250 | 3.6 | 1200 | 35 | 50 | 10 | -55~+85℃ | 14.5×25.4 |
| ER14335 | 3.6 | 1650 | 35 | 75 | 12 | -55~+85℃ | 14.5×33.5 |
| ER14505 | 3.6 | 2700 | 60 | 150 | 19 | -55~+85℃ | 14.5×50.5 |
| ER17505 | 3.6 | 3600 | 100 | 180 | 26 | -55~+85℃ | 17.5×51.0 |
| ER18505 | 3.6 | 4000 | 130 | 180 | 28 | -55~+85℃ | 18.7×50.5 |
| ER26500 | 3.6 | 8500 | 150 | 200 | 52 | -55~+85℃ | 26.2×50.0 |
| ER34615 | 3.6 | 19000 | 230 | 300 | 100 | -55~+85℃ | 33.1×61.5 |
| EF651615 | 3.6 | 400 | 5 | 20 | 5 | -55~+85℃ | 16.85×15.8×7.0 |
| EF651625 | 3.6 | 750 | 10 | 30 | 8 | -55~+85℃ | 16.85×25.8×7.0 |
| EF702338 | 3.6 | 1600 | 20 | 50 | 16 | -55~+85℃ | 23.3×38.3×7.5 |
| ER2450T | 3.6 | 550 | 5 | 20 | 9 | -55~+125℃ | 24.3×6.2 |
| ER32L65 | 3.6 | 1000 | 10 | 50 | 19 | -55~+85℃ | 32.9×7.1 |
| ER32L100 | 3.6 | 1700 | 10 | 50 | 24 | -60~+85℃ | 32.9×10 |
Product Certification

Application Areas
- Suitable for Compact Devices: The 400mAh capacity is perfectly suited for Bluetooth headphones, smart bracelets, mini portable fans, smart keys, and other small consumer electronics requiring reliable, long-term power.
- Wide Range of Industries: Deeply utilized across industrial automation, civil and specialized commercial products, remote communications, automotive components, tracking equipment in petroleum and chemical transportation, machinery electronics, electrical meters, security and medical systems, and intelligent home appliances.
Recent Shipments

1. 930 units of EVE EF651615/2P batteries supplied to Switzerland







Reviews
There are no reviews yet.