Lithium Polymer Battery

Home /
3.7V Lithium Polymer Battery Cell

3.7V Lithium Polymer Battery Cell

Lithium Ion Polymer Cell has the highest power density of any rechargeable battery chemistry,  It is very light weight and offers cycle life more than 500, which makes it the perfect power solution for many new design personal electronics .

Longsing has the capability to custom design a Lithium polymer battery pack to fit your product’s specific needs. From small single-cell packs to large battery packs, Longsing can design safe and reliable solutions to meet your specifications.

Longsing prides itself on using only the highest quality lipo cells to make Lithium polymer battery packs. Only battery cells with long track records of safety and reliability meet the Longsing quality standard.




CUSTOM MY DESIGN

3.7V Lipo Battery Cell List

3.7V Lipo battery 5mAh–100mAh Cell List

Model Thickness(mm) Width (mm) Length (mm) Min Voltage (V) Max Voltage(V) Capacity (mAh)
12V 3AH Blue PVC 26650-3AH 4S1P ≤3A ≤25W 112*70*30
12V 6AH Blue PVC 26650-3AH 4S2P ≤3A ≤25W 220*70*30
12V 9AH Blue PVC 26650-3AH 4S3P ≤3A ≤25W 270*85*30
12V 12AH Blue PVC 26650-3AH 4S4P ≤3A ≤25W 270*110*30
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 1.3

Product information

Contact Info

Battery Design Guide


News updates

Inquiry